| Regular Season Schedule and Results | |||||||
| DATE | OPPONENT | TIME/RESULT | RECORD | ||||
| November 13 | Indiana | L 78-74 | 0-1 | ||||
| November 15 | Murray State | L 69-59 | 0-2 | ||||
| November 18 | at Missouri | W 75-74 | 1-2 | ||||
| November 22 | Tennessee-Martin | W 68-51 | 2-2 | ||||
| November 27 | at Sacramento State | W 98-83 | 3-2 | ||||
| November 29 | Eastern Washington | L 58-54 | 3-3 | ||||
| December 4 | at FIU | L 81-72 | 3-4 | ||||
| December 9 | at South Alabama | W 55-50 | 4-4 | ||||
| December 18 | Mississippi | L 73-72 | 4-5 | ||||
| December 20 | Northwestern State | W 73-58 | 5-5 | ||||
| December 22 | at Louisiana Tech | L 86-76 | 5-6 | ||||
| December 28 | Jackson State | W 70-48 | 6-6 | ||||
| January 2 | Saint Louis | W 59-55 | 7-6 | ||||
| January 7 | Tulsa | W 77-72 | 8-6 (1-0) | ||||
| January 9 | Southern Methodist | L 64-59 | 8-7 (1-1) | ||||
| January 15 | at UCF | W 49-47 | 9-7 (2-1) | ||||
| January 17 | at Southern Miss | W 60-57 | 10-7 (3-1) | ||||
| January 23 | Rice | W 59-58 | 11-7 (4-1) | ||||
| January 28 | at Marshall | W 57-50 | 12-7 (5-1) | ||||
| January 30 | at East Carolina | L 76-59 | 12-8 (5-2) | ||||
| February 4 | UAB | W 67-56 | 13-8 (6-2) | ||||
| February 7 | L 68-62 | ||||||
| February 12 | W 89-85 | ||||||
| February 14 | W 76-72 | ||||||
| February 20 | W 59-57 | ||||||
| February 25 | W 62-53 | ||||||
| February 27 | L 77-76 | ||||||
| March 4 | L 64-53 | ||||||
Archive for January, 2008
Women’s Hoops Schedule
2009-2010 Women’s Basketball Roster
2009-2010 Men’s Basketball Roster
Tyreke Evans
Articles
11/10/2009: Fox Sports- Rookie point guards are stealing the show
11/09/2009: NBA.com- Evans continues to flourish as Kings beat Warriors
11/08/2009: NBA Fanhouse- Doing Lines: Tyreke Evans Busts Out
11/08/2009: Warrior’s Wire- Game Day Preview: At Sacramento
11/08/2009: Standard.net- Jazz rally in 4th comes up short
11/08/2009: San Francisco Examiner- Evans scores 32 points to lead Kings
01/26/2010: Perkins: Evans Surprising Even Self
Other Mentions
11/08/2009: Boston.com-
Kings 104, Jazz 99 – Tyreke Evans scored a career-high 32 points and Sacramento held off host Utah for a victory in its first game without high-scoring guard Kevin Martin.







