The University of Memphis Tigers picked up a huge Conference USA on Wednesday, when they held off Marshall 75-72. Elliot Williams led the way with 24 points including the go ahead free throw with 27 seconds remaining. With the win, the Tigers moved to 5-1 in conference and 15-5 overall. The team is now tied with UTEP and Tulsa for second place in the conference.
The Tigers began the game with their characteristic disruptive defense, forcing 9 Marshall turnovers on their way to a 10 point halftime lead. Marshall rallied to start the second half on a 9-0 run keyed by post players Hassan Whiteside and Tyler Wilkerson. During that stretch, Whiteside had four points and two blocks while Wilkerson added five points. Marshall would take the lead at the 15:11 mark Shaquille Johnson dunk.
Marshall would lead by as much as five, but the Tigers stayed close behind Elliot Williams’ big plays, some clutch Roburt Sallie three-pointers, and eight second half points from Will Coleman. Memphis took the lead back on a Doneal Mack baseline dunk. Marshall went back in front by two with 1:22 to play before Williams tied it at 72 on a driving layup.
Shaquille Johnson missed a three-pointer that would have given the Herd the lead. Elliot Williams grabbed the rebound, sprinted down the court, and drew a foul. He missed the first and made the second to give the Tigers a one point lead with 27 seconds remaining. Marshall’s Wilkerson missed a layup and Pierre Henderson-Niles grabbed the rebound. Henderson-Niles, falling out of bounds, threw the ball directly to Shaquille Johnson who was subsequently fouled by Doneal Mack. Johnson missed both free throws. Roburt Sallie was fouled on the rebound, and made two clutch free throws. Coach Josh Pastner elected not to foul and Johnson missed a clean look at a three that would have tied the game.
Marshall was led by Hassan Whiteside’s 22 points, 8 rebounds, and 7 blocks. Damier Pitts added 18 points, 7 assists, and 4 rebounds in the loss. Whiteside put on a show for the NBA scouts that were in the crowd, cleanly blocking Elliot Williams on two separate drives to the basket. NBADraft.net has Whiteside as the number 1 overall pick in their 2011 NBA Mock Draft, although it is not a given Whiteside returns next season.
One player who certainly did not impress the scouts in attendance was Tiger forward Wesley Witherspoon. Witherspoon finished with just 7 points on 2 of 12 shooting. He routinely tried too hard to force the action instead of letting plays develop and had several defensive lapses. This comes on the heels of a string of great games for Witherspoon. Wesley will look to rebound when the Tigers travel to SMU on Saturday.
Box Score
| MEMPHIS TIGERS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Doneal Mack, G | 29 | 3-10 | 2-6 | 2-2 | 0 | 3 | 0 | 1 | 0 | 3 | 4 | 10 |
| Wesley Witherspoon, G-F | 25 | 2-12 | 1-2 | 2-2 | 0 | 4 | 2 | 1 | 0 | 3 | 3 | 7 |
| Elliot Williams, G | 38 | 7-15 | 2-4 | 8-9 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 24 |
| Pierre Henderson-Niles, F | 14 | 2-2 | 0-0 | 0-0 | 2 | 9 | 0 | 0 | 0 | 2 | 4 | 4 |
| Roburt Sallie, G | 37 | 3-5 | 2-4 | 4-4 | 0 | 4 | 4 | 3 | 1 | 2 | 2 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Willie Kemp, G | 29 | 2-5 | 2-3 | 0-0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 6 |
| Will Coleman, F | 27 | 4-5 | 0-0 | 4-5 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | 12 |
| D.J. Stephens, G-F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-54 | 9-19 | 20-22 | 5 | 31 | 10 | 6 | 2 | 11 | 20 | 75 | ||
| 42.6% | 47.4% | 90.9% | ||||||||||
| MARSHALL THUNDERING HERD | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Lutz, G | 30 | 1-3 | 1-1 | 0-0 | 0 | 8 | 1 | 0 | 0 | 0 | 3 | 3 |
| Tyler Wilkerson, F | 19 | 4-8 | 0-1 | 4-6 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 12 |
| Damier Pitts, G | 32 | 5-9 | 4-6 | 4-6 | 1 | 4 | 7 | 0 | 0 | 2 | 3 | 18 |
| Shaquille Johnson, G | 32 | 3-11 | 0-4 | 4-8 | 0 | 4 | 4 | 2 | 0 | 1 | 4 | 10 |
| Hassan Whiteside, F | 34 | 9-12 | 0-1 | 4-6 | 3 | 8 | 0 | 0 | 7 | 3 | 1 | 22 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darryl Merthie, G | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dago Pena, G-F | 17 | 2-3 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 5 |
| Antonio Haymon, F | 15 | 1-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Nigel Spikes, F | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-52 | 6-16 | 16-26 | 5 | 29 | 15 | 3 | 9 | 13 | 17 | 72 | ||
| 48.1% | 37.5% | 61.5% | ||||||||||








Have something to say? Talk about it on our message board!
Not a member? No problem. It's easy and FREE to sign-up here. Already a member? Join the conversation!