Schedule

2011-12 Memphis Tigers Schedule
DATE OPPONENT RESULT/TIME RECORD/TICKETS
Tue, Nov 15 Belmont W 97-81 1-0 (0-0)
Mon, Nov 21 #15 Michigan L 73-61 1-1 (0-0)
Tue, Nov 22 Tennessee W 99-97 2OT 2-1 (0-0)
Wed, Nov 23 Georgetown L 91-88 OT 2-2 (0-0)
Mon, Nov 28 Jackson State W 70-45 3-2 (0-0)
Sat, Dec 3 Austin Peay W 91-60 4-2 (0-0)
Tue, Dec 6 Miami (FL) W 71-54 5-2 (0-0)
Sun, Dec 11 Murray State L 76-72 5-3 (0-0)
Sat, Dec 17 #4 Louisville L 95-87 5-4 (0-0)
Mon, Dec 19 Lipscomb W 85-75 6-4 (0-0)
Thu, Dec 22 #16 Georgetown L 70-59 6-5 (0-0)
Thu, Dec 29 Robert Morris W 64-47 7-5 (0-0)
Sat, Dec 31 Charlotte W 67-58 8-5 (0-0)
Wed, Jan 4 Tennessee W 69-51 9-5 (0-0)
Sat, Jan 7 UAB W 62-59 10-5 (1-0)
Wed, Jan 11 Southern Miss W 60-58 11-5 (2-0)
Sat, Jan 14 Houston W 89-55 12-5 (3-0)
Wed, Jan 18 UCF L 68-67 12-6 (3-1)
Sat, Jan 21 Southern Methodist W 63-45 13-6 (4-1)
Wed, Jan 25 Rice W 73-51 14-6 (5-1)
Sat, Jan 28 Marshall W 83-76 15-6 (6-1)
Wed, Feb 1 Southern Miss L 75-72 15-7 (6-2)
Sat, Feb 4 Xavier W 72-68 16-7 (6-2)
Wed, Feb 8 East Carolina W 70-59 17-7 (7-2)
Sat, Feb 11 UAB W 79-45 18-7 (8-2)
Wed, Feb 15 Tulane W 82-64 19-7 (9-2)
Sat, Feb 18 UTEP L 60-58 19-8 (9-3)
Wed, Feb 22 East Carolina W 70-47 20-8 (10-3)
Sat, Feb 25 Marshall W 87-67 21-8 (11-3)
Tue, Feb 28 UCF W 84-55 22-8 (12-3)
Sat, Mar 3 Tulsa W 78-66 23-8 (13-3)
Thu, Mar 8 UTEP W 65-47 24-8 (13-3)
Fri, Mar 9 UCF W 83-52 25-8 (13-3)
Sat, Mar 10 Marshall W 83-57 26-8 (13-3)
MEN’S BASKETBALL CHAMPIONSHIP – WEST REGION – 2nd ROUND AT COLUMBUS OH
Fri, Mar 16 (9) Saint Louis L 61-54 26-9 (13-3)