Statistics

GP GS MPG PPG FG% FT% 3P% RPG ORPG DRPG APG TPG SPG BPG FPG
#5 W. Barton 35 34 35.314 18.029 50.9 74.9 34.6 7.971 2.0 5.971 2.914 2.143 1.429 0.714 2.114
#3 C. Crawford 35 24 28.486 9.143 43.1 77.5 39.2 3.143 0.257 2.886 3.857 2.029 1.8 0.771 2.086
#1 J. Jackson 34 19 26.882 11.0 42.0 83.7 30.2 2.206 0.324 1.882 3.765 2.441 1.235 0.147 1.882
#10 T. Black 35 31 25.571 10.657 68.9 59.4 0.0 4.857 2.057 2.8 0.171 1.286 0.629 1.514 3.257
#2 A. Barton 34 19 21.853 6.618 48.2 68.9 40.0 2.324 0.176 2.147 1.559 1.265 0.471 0.118 1.559
#11 W. Witherspoon 33 9 21.97 7.182 44.4 71.4 36.5 3.667 1.061 2.606 1.061 1.242 1.455 0.424 2.667
#35 A. Thomas 19 8 23.947 8.842 48.6 70.8 40.5 3.211 0.737 2.474 0.789 1.263 0.579 0.737 1.368
#0 F. Hall 27 23 16.704 3.741 49.4 51.5 0.0 2.926 0.963 1.963 0.481 0.926 0.259 0.481 2.407
#30 D. Stephens 28 0 8.321 2.393 64.3 68.8 33.3 1.75 0.5 1.25 0.036 0.214 0.286 0.75 1.143
#32 S. Simpson 30 4 6.867 1.667 38.3 77.8 0.0 1.267 0.567 0.7 0.133 0.533 0.067 0.567 1.6
#4 C. Carmouche 7 4 17.286 6.286 42.9 72.7 46.2 2.571 0.286 2.286 1.857 0.857 1.286 0.429 2.143
#14 H. Tsafack 13 0 3.0 0.923 57.1 66.7 0.0 0.385 0.154 0.231 0.0 0.077 0.0 0.0 0.615
NCAA Basketball Stats

 

NCAA Basketball


College Basketball Stats