| Regular Season Schedule and Results | |||||||
| DATE | OPPONENT | TIME/RESULT | RECORD | ||||
| November 13 | Jackson State | W 82-53 | 1-0 | ||||
| November 17 | vs. No. 1 Kansas* | L 57-55 | 1-1 | ||||
| November 20 | Tennessee Tech | W 92-59 | 2-1 | ||||
| November 24 | Central Arkansas | W 81-49 | 3-1 | ||||
| November 30 | Oakland | W 77-46 | 4-1 | ||||
| December 5 | Arkansas State | W 74-55 | 5-1 | ||||
| December 9 | Montana State | W 76-51 | 6-1 | ||||
| December 12 | at Arkansas-Little Rock | W 83-71 | 7-1 | ||||
| December 19 | at Massachusetts | L 73-72 | 7-2 | ||||
| December 22 | Southeast Missouri State | W 87-57 | 8-2 | ||||
| December 28 | IUPUI | W 87-67 | 9-2 | ||||
| December 31 | No. 14 Tennessee | L 66-59 | 9-3 | ||||
| January 3 | Houston Baptist | W 93-52 | 10-3 | ||||
| January 6 | at No. 7 Syracuse | L 74-57 | 10-4 | ||||
| January 9 | at Southern Miss | W 59-57 | 11-4 (1-0) | ||||
| January 13 | East Carolina | W 77-57 | 12-4 (2-0) | ||||
| January 16 | at Rice | W 80-68 | 13-4 (3-0) | ||||
| January 20 | UTEP | L 72-67 | 13-5 (3-1) | ||||
| January 23 | Houston | W 92-77 | 14-5 (4-1) | ||||
| January 27 | at Marshall | W 75-72 | 15-5 (5-1) | ||||
| January 30 | at Southern Methodist | L 70-60 | 15-6 (5-2) | ||||
| February 3 | UAB | W 85-75 | 16-6 (6-2) | ||||
| February 6 | No. 13 Gonzaga | L 66-58 | 16-7 | ||||
| February 10 | UCF | W 76-70 | 17-7 (7-2) | ||||
| February 13 | at Tulsa | W 93-86 | 18-7 (8-2) | ||||
| February 17 | at Tulane | W 77-64 | 19-7 (9-2) | ||||
| February 20 | Southern Methodist | W 76-63 | 20-7 (10-2) | ||||
| February 24 | at Houston | L 92-75 | 20-8 (10-3) | ||||
| February 27 | W 76-69 | ||||||
| March 3 | W 70-65 | ||||||
| March 6 | W 75-53 | ||||||
Archive for the ‘Schedules’ Category
Men’s Hoops Schedule
On January - 5 - 2009
Football Schedule
On September - 14 - 2008
| 2009 Football Schedule and Results | |||||||
| DATE | OPPONENT | RESULT/TIME | RECORD/TICKETS | ||||
| September 6 | No. 8 Mississippi | L 45-14 | 0-1 (0-0) | ||||
| September 12 | at Middle Tennessee State | L 31-14 | 0-2 (0-0) | ||||
| September 19 | Tennessee-Martin | W 41-14 | 1-2 (0-0) | ||||
| September 26 | Marshall | L 27-16 | 1-3 (0-1) | ||||
| October 3 | at UCF | L 32-14 | 1-4 (0-2) | ||||
| October 10 | UTEP | W 35-20 | 2-4 (1-2) | ||||
| October 17 | at Southern Miss | L 36-16 | 2-5 (1-3) | ||||
| October 27 | East Carolina | L 38-19 | 2-6 (1-4) | ||||
| November 7 | at Tennessee | L 56-28 | 2-7 (1-4) | ||||
| November 14 | UAB | L 31-21 | 2-8 (1-5) | ||||
| November 21 | at No. 24 Houston | L 55-14 | 2-9 (1-6) | ||||
| November 27 | at Tulsa | L 33-30 | 2-10 (1-7) | ||||
Women’s Hoops Schedule
On January - 1 - 2008
| Regular Season Schedule and Results | |||||||
| DATE | OPPONENT | TIME/RESULT | RECORD | ||||
| November 13 | Indiana | L 78-74 | 0-1 | ||||
| November 15 | Murray State | L 69-59 | 0-2 | ||||
| November 18 | at Missouri | W 75-74 | 1-2 | ||||
| November 22 | Tennessee-Martin | W 68-51 | 2-2 | ||||
| November 27 | at Sacramento State | W 98-83 | 3-2 | ||||
| November 29 | Eastern Washington | L 58-54 | 3-3 | ||||
| December 4 | at FIU | L 81-72 | 3-4 | ||||
| December 9 | at South Alabama | W 55-50 | 4-4 | ||||
| December 18 | Mississippi | L 73-72 | 4-5 | ||||
| December 20 | Northwestern State | W 73-58 | 5-5 | ||||
| December 22 | at Louisiana Tech | L 86-76 | 5-6 | ||||
| December 28 | Jackson State | W 70-48 | 6-6 | ||||
| January 2 | Saint Louis | W 59-55 | 7-6 | ||||
| January 7 | Tulsa | W 77-72 | 8-6 (1-0) | ||||
| January 9 | Southern Methodist | L 64-59 | 8-7 (1-1) | ||||
| January 15 | at UCF | W 49-47 | 9-7 (2-1) | ||||
| January 17 | at Southern Miss | W 60-57 | 10-7 (3-1) | ||||
| January 23 | Rice | W 59-58 | 11-7 (4-1) | ||||
| January 28 | at Marshall | W 57-50 | 12-7 (5-1) | ||||
| January 30 | at East Carolina | L 76-59 | 12-8 (5-2) | ||||
| February 4 | UAB | W 67-56 | 13-8 (6-2) | ||||
| February 7 | L 68-62 | ||||||
| February 12 | W 89-85 | ||||||
| February 14 | W 76-72 | ||||||
| February 20 | W 59-57 | ||||||
| February 25 | W 62-53 | ||||||
| February 27 | L 77-76 | ||||||
| March 4 | L 64-53 | ||||||





